Citation: A. Junker (2016-02-17): 28.

Abstract: This dataset contains image analysis results based on 30426 raw image files from a high-throughput plant phenotyping experiment. Here, the growth and development of 484 Arabidopsis thaliana plants (C24 genotype) in respect to plant movement and soil cover has been monitored over 55 days. This dataset contains 29724 feature-annotated result images. The features are plant height and volume.

License: CC BY 4.0 (Creative Commons Attribution)

Files:
Loading, please wait!
//arendd@IPK-GATERSLEBEN.DE/Image analysis results from quantitative monitoring of 484 Arabidopsis thaliana plants using high-throughput plant phenotyping/result data/vis/top/28
1135FA1288 top.vis das_28 000_DEG 2011-09-16 10_42_03.png 104.1 KB
1135FA1278 top.vis das_28 000_DEG 2011-09-16 10_37_44.png 9.1 MB
1135FA1290 top.vis das_28 000_DEG 2011-09-16 12_23_53.png 177.5 KB
1135FA1291 top.vis das_28 000_DEG 2011-09-16 12_05_31.png 291.3 KB
1135FA1292 top.vis das_28 000_DEG 2011-09-16 11_20_36.png 331.5 KB
1135FA1293 top.vis das_28 000_DEG 2011-09-16 12_29_27.png 324.4 KB
1135FA1294 top.vis das_28 000_DEG 2011-09-16 11_22_21.png 224.1 KB
1135FA1295 top.vis das_28 000_DEG 2011-09-16 12_41_27.png 314.5 KB
1135FA1289 top.vis das_28 000_DEG 2011-09-16 10_22_20.png 8.9 MB
1135FA1297 top.vis das_28 000_DEG 2011-09-16 10_30_03.png 423.9 KB
1135FA1298 top.vis das_28 000_DEG 2011-09-16 12_44_52.png 379.4 KB
1135FA1299 top.vis das_28 000_DEG 2011-09-16 12_26_01.png 406.9 KB
1135FA1300 top.vis das_28 000_DEG 2011-09-16 12_21_19.png 11 KB
1135FA1301 top.vis das_28 000_DEG 2011-09-16 12_30_39.png 172.1 KB
1135FA1302 top.vis das_28 000_DEG 2011-09-16 12_36_38.png 365.9 KB
1135FA1001 top.vis das_28 000_DEG 2011-09-16 10_46_19.png 315.7 KB
1135FA1003 top.vis das_28 000_DEG 2011-09-16 11_58_35.png 373.4 KB
1135FA1004 top.vis das_28 000_DEG 2011-09-16 10_57_32.png 5.4 KB
1135FA1005 top.vis das_28 000_DEG 2011-09-16 10_58_24.png 5.4 KB
1135FA1303 top.vis das_28 000_DEG 2011-09-16 10_29_37.png 448.8 KB
1135FA1296 top.vis das_28 000_DEG 2011-09-16 11_40_20.png 9.1 MB
1135FA1305 top.vis das_28 000_DEG 2011-09-16 12_18_44.png 325.9 KB
1135FA1306 top.vis das_28 000_DEG 2011-09-16 12_48_43.png 226.8 KB
1135FA1308 top.vis das_28 000_DEG 2011-09-16 10_35_36.png 211.7 KB
1135FA1309 top.vis das_28 000_DEG 2011-09-16 10_54_54.png 458.8 KB
1135FA1310 top.vis das_28 000_DEG 2011-09-16 10_35_11.png 75.8 KB
1135FA1311 top.vis das_28 000_DEG 2011-09-16 12_24_19.png 237.5 KB
1135FA1312 top.vis das_28 000_DEG 2011-09-16 12_32_53.png 608.9 KB
1135FA1313 top.vis das_28 000_DEG 2011-09-16 11_04_23.png 454.4 KB
1135FA1314 top.vis das_28 000_DEG 2011-09-16 11_03_06.png 35.6 KB
1135FA1304 top.vis das_28 000_DEG 2011-09-16 10_46_46.png 9.4 MB
1135FA1315 top.vis das_28 000_DEG 2011-09-16 10_47_37.png 9 MB
1135FA1316 top.vis das_28 000_DEG 2011-09-16 12_00_49.png 9 MB
1135FA1318 top.vis das_28 000_DEG 2011-09-16 12_16_38.png 335.3 KB
1135FA1319 top.vis das_28 000_DEG 2011-09-16 12_33_45.png 388.5 KB
1135FA1320 top.vis das_28 000_DEG 2011-09-16 11_30_55.png 554.8 KB
1135FA1317 top.vis das_28 000_DEG 2011-09-16 12_28_10.png 9.2 MB
1135FA1322 top.vis das_28 000_DEG 2011-09-16 10_12_54.png 452.4 KB
1135FA1323 top.vis das_28 000_DEG 2011-09-16 10_58_50.png 439.4 KB
1135FA1324 top.vis das_28 000_DEG 2011-09-16 12_38_01.png 6.4 KB
1135FA1325 top.vis das_28 000_DEG 2011-09-16 12_47_52.png 567.2 KB
1135FA1326 top.vis das_28 000_DEG 2011-09-16 11_05_14.png 3.2 KB
1135FA1327 top.vis das_28 000_DEG 2011-09-16 12_38_53.png 348.7 KB
1135FA1321 top.vis das_28 000_DEG 2011-09-16 11_57_27.png 9 MB
1135FA1329 top.vis das_28 000_DEG 2011-09-16 12_15_48.png 564 KB
1135FA1330 top.vis das_28 000_DEG 2011-09-16 10_59_41.png 357.6 KB
1135FA1331 top.vis das_28 000_DEG 2011-09-16 10_25_19.png 65.7 KB
1135FA1332 top.vis das_28 000_DEG 2011-09-16 11_47_10.png 284.3 KB
1135FA1333 top.vis das_28 000_DEG 2011-09-16 12_29_54.png 541.4 KB
1135FA1006 top.vis das_28 000_DEG 2011-09-16 12_50_01.png 6.6 KB
1135FA1007 top.vis das_28 000_DEG 2011-09-16 12_32_01.png 488.3 KB
1135FA1008 top.vis das_28 000_DEG 2011-09-16 11_53_35.png 331.8 KB
1135FA1009 top.vis das_28 000_DEG 2011-09-16 12_51_19.png 5.1 KB
1135FA1010 top.vis das_28 000_DEG 2011-09-16 12_39_45.png 221.6 KB
1135FA1011 top.vis das_28 000_DEG 2011-09-16 10_39_54.png 350.6 KB
1135FA1012 top.vis das_28 000_DEG 2011-09-16 10_16_45.png 234 KB
1135FA1013 top.vis das_28 000_DEG 2011-09-16 10_18_28.png 326 KB
1135FA1014 top.vis das_28 000_DEG 2011-09-16 12_33_20.png 220.7 KB
1135FA1002 top.vis das_28 000_DEG 2011-09-16 11_21_02.png 8.9 MB
1135FA1016 top.vis das_28 000_DEG 2011-09-16 12_27_13.png 245.3 KB
1135FA1017 top.vis das_28 000_DEG 2011-09-16 10_30_28.png 54.4 KB
1135FA1018 top.vis das_28 000_DEG 2011-09-16 12_53_28.png 380.3 KB
1135FA1019 top.vis das_28 000_DEG 2011-09-16 11_15_07.png 211.6 KB
1135FA1020 top.vis das_28 000_DEG 2011-09-16 11_13_52.png 397.6 KB
1135FA1021 top.vis das_28 000_DEG 2011-09-16 10_51_01.png 129.6 KB
1135FA1023 top.vis das_28 000_DEG 2011-09-16 10_45_54.png 12.2 KB
1135FA1024 top.vis das_28 000_DEG 2011-09-16 11_23_37.png 242.7 KB
1135FA1025 top.vis das_28 000_DEG 2011-09-16 12_06_22.png 11.6 KB
1135FA1026 top.vis das_28 000_DEG 2011-09-16 10_32_36.png 477.6 KB
1135FA1027 top.vis das_28 000_DEG 2011-09-16 11_10_57.png 129.1 KB
1135FA1028 top.vis das_28 000_DEG 2011-09-16 12_08_00.png 4 KB
1135FA1029 top.vis das_28 000_DEG 2011-09-16 10_52_45.png 343 KB
1135FA1030 top.vis das_28 000_DEG 2011-09-16 11_16_52.png 488.8 KB
1135FA1031 top.vis das_28 000_DEG 2011-09-16 11_37_20.png 167.5 KB
1135FA1032 top.vis das_28 000_DEG 2011-09-16 12_03_48.png 348.2 KB
1135FA1033 top.vis das_28 000_DEG 2011-09-16 11_51_22.png 241.2 KB
1135FA1034 top.vis das_28 000_DEG 2011-09-16 10_44_05.png 185.5 KB
1135FA1035 top.vis das_28 000_DEG 2011-09-16 11_52_44.png 242.6 KB
1135FA1036 top.vis das_28 000_DEG 2011-09-16 12_16_13.png 420.6 KB
1135FA1015 top.vis das_28 000_DEG 2011-09-16 10_14_30.png 9.1 MB
1135FA1038 top.vis das_28 000_DEG 2011-09-16 11_50_11.png 213.3 KB
1135FA1039 top.vis das_28 000_DEG 2011-09-16 12_34_37.png 190.9 KB
1135FA1040 top.vis das_28 000_DEG 2011-09-16 12_38_27.png 223.5 KB
1135FA1041 top.vis das_28 000_DEG 2011-09-16 12_32_28.png 463 KB
1135FA1043 top.vis das_28 000_DEG 2011-09-16 12_44_01.png 383.1 KB
1135FA1037 top.vis das_28 000_DEG 2011-09-16 11_28_46.png 9.4 MB
1135FA1044 top.vis das_28 000_DEG 2011-09-16 10_28_46.png 9.1 MB
1135FA1046 top.vis das_28 000_DEG 2011-09-16 10_39_02.png 304.4 KB
1135FA1045 top.vis das_28 000_DEG 2011-09-16 11_02_13.png 9 MB
1135FA1048 top.vis das_28 000_DEG 2011-09-16 11_45_27.png 263.3 KB
1135FA1049 top.vis das_28 000_DEG 2011-09-16 11_37_46.png 396.2 KB
1135FA1047 top.vis das_28 000_DEG 2011-09-16 12_05_57.png 9 MB
1135FA1051 top.vis das_28 000_DEG 2011-09-16 10_29_12.png 308.9 KB
1135FA1052 top.vis das_28 000_DEG 2011-09-16 11_46_44.png 275.3 KB
1135FA1053 top.vis das_28 000_DEG 2011-09-16 10_27_29.png 417.9 KB
1135FA1054 top.vis das_28 000_DEG 2011-09-16 12_23_27.png 5.3 KB
1135FA1050 top.vis das_28 000_DEG 2011-09-16 11_44_10.png 9.4 MB
1135FA1056 top.vis das_28 000_DEG 2011-09-16 10_20_35.png 63.6 KB
1135FA1057 top.vis das_28 000_DEG 2011-09-16 12_09_22.png 212.1 KB
1135FA1058 top.vis das_28 000_DEG 2011-09-16 12_35_53.png 206.1 KB
1135FA1059 top.vis das_28 000_DEG 2011-09-16 12_51_44.png 320.4 KB
1135FA1060 top.vis das_28 000_DEG 2011-09-16 11_45_01.png 452.3 KB
1135FA1061 top.vis das_28 000_DEG 2011-09-16 11_07_33.png 305.6 KB
1135FA1062 top.vis das_28 000_DEG 2011-09-16 10_39_28.png 332.6 KB
1135FA1063 top.vis das_28 000_DEG 2011-09-16 12_14_04.png 170.2 KB
1135FA1055 top.vis das_28 000_DEG 2011-09-16 11_25_21.png 9 MB
1135FA1064 top.vis das_28 000_DEG 2011-09-16 12_29_01.png 392.8 KB
1135FA1065 top.vis das_28 000_DEG 2011-09-16 12_12_22.png 279.1 KB
1135FA1067 top.vis das_28 000_DEG 2011-09-16 10_10_45.png 383.7 KB
1135FA1068 top.vis das_28 000_DEG 2011-09-16 11_03_32.png 165.7 KB
1135FA1066 top.vis das_28 000_DEG 2011-09-16 10_12_28.png 9 MB
1135FA1070 top.vis das_28 000_DEG 2011-09-16 11_38_37.png 258.2 KB
1135FA1071 top.vis das_28 000_DEG 2011-09-16 12_01_39.png 396.6 KB
1135FA1069 top.vis das_28 000_DEG 2011-09-16 11_41_31.png 8.9 MB
1135FA1073 top.vis das_28 000_DEG 2011-09-16 12_04_39.png 8.4 KB
1135FA1074 top.vis das_28 000_DEG 2011-09-16 10_36_01.png 229.6 KB
1135FA1075 top.vis das_28 000_DEG 2011-09-16 11_44_36.png 257 KB
1135FA1072 top.vis das_28 000_DEG 2011-09-16 12_03_23.png 9 MB
1135FA1077 top.vis das_28 000_DEG 2011-09-16 11_49_45.png 352.3 KB
1135FA1078 top.vis das_28 000_DEG 2011-09-16 11_21_28.png 291.1 KB
1135FA1079 top.vis das_28 000_DEG 2011-09-16 11_17_17.png 469.8 KB
1135FA1080 top.vis das_28 000_DEG 2011-09-16 11_09_40.png 148.6 KB
1135FA1081 top.vis das_28 000_DEG 2011-09-16 10_33_02.png 290.3 KB
1135FA1082 top.vis das_28 000_DEG 2011-09-16 11_07_09.png 203.1 KB
1135FA1083 top.vis das_28 000_DEG 2011-09-16 12_27_48.png 6.6 KB
1135FA1084 top.vis das_28 000_DEG 2011-09-16 11_56_10.png 197.1 KB
1135FA1085 top.vis das_28 000_DEG 2011-09-16 10_11_12.png 9.7 KB
1135FA1334 top.vis das_28 000_DEG 2011-09-16 12_26_47.png 3.7 KB
1135FA1328 top.vis das_28 000_DEG 2011-09-16 10_18_53.png 9.5 MB
1135FA1336 top.vis das_28 000_DEG 2011-09-16 12_50_54.png 364.7 KB
1135FA1337 top.vis das_28 000_DEG 2011-09-16 12_55_09.png 334.4 KB
1135FA1338 top.vis das_28 000_DEG 2011-09-16 10_40_20.png 253.7 KB
1135FA1339 top.vis das_28 000_DEG 2011-09-16 12_01_14.png 304.2 KB
1135FA1340 top.vis das_28 000_DEG 2011-09-16 10_56_13.png 406.7 KB
1135FA1341 top.vis das_28 000_DEG 2011-09-16 10_21_55.png 335.2 KB
1135FA1342 top.vis das_28 000_DEG 2011-09-16 12_06_48.png 5.7 KB
1135FA1343 top.vis das_28 000_DEG 2011-09-16 11_30_29.png 160.9 KB
1135FA1344 top.vis das_28 000_DEG 2011-09-16 10_09_04.png 26.1 KB
1135FA1335 top.vis das_28 000_DEG 2011-09-16 12_54_19.png 9.3 MB
1135FA1346 top.vis das_28 000_DEG 2011-09-16 12_10_14.png 8.7 KB
1135FA1347 top.vis das_28 000_DEG 2011-09-16 11_24_02.png 329.6 KB
1135FA1348 top.vis das_28 000_DEG 2011-09-16 12_11_05.png 341.6 KB
1135FA1349 top.vis das_28 000_DEG 2011-09-16 10_27_03.png 236.9 KB
1135FA1350 top.vis das_28 000_DEG 2011-09-16 12_43_10.png 227.3 KB
1135FA1351 top.vis das_28 000_DEG 2011-09-16 11_13_21.png 158.9 KB
1135FA1352 top.vis das_28 000_DEG 2011-09-16 11_22_46.png 197.7 KB
1135FA1353 top.vis das_28 000_DEG 2011-09-16 11_54_53.png 294.1 KB
1135FA1354 top.vis das_28 000_DEG 2011-09-16 12_07_34.png 248.8 KB
1135FA1355 top.vis das_28 000_DEG 2011-09-16 11_59_32.png 401.1 KB
1135FA1356 top.vis das_28 000_DEG 2011-09-16 11_48_02.png 189.8 KB
1135FA1345 top.vis das_28 000_DEG 2011-09-16 12_15_23.png 1 MB
1135FA1357 top.vis das_28 000_DEG 2011-09-16 12_23_01.png 324.4 KB
1135FA1358 top.vis das_28 000_DEG 2011-09-16 12_37_39.png 473.2 KB
1135FA1359 top.vis das_28 000_DEG 2011-09-16 11_46_19.png 402.9 KB
1135FA1361 top.vis das_28 000_DEG 2011-09-16 10_04_44.png 310.7 KB
1135FA1362 top.vis das_28 000_DEG 2011-09-16 11_34_21.png 268.9 KB
1135FA1363 top.vis das_28 000_DEG 2011-09-16 11_32_06.png 253 KB
1135FA1364 top.vis das_28 000_DEG 2011-09-16 10_25_45.png 297.2 KB
1135FA1365 top.vis das_28 000_DEG 2011-09-16 12_35_02.png 321.7 KB
1135FA1366 top.vis das_28 000_DEG 2011-09-16 11_32_41.png 369 KB
1135FA1367 top.vis das_28 000_DEG 2011-09-16 12_34_12.png 270.7 KB
1135FA1368 top.vis das_28 000_DEG 2011-09-16 12_56_26.png 425 KB
1135FA1369 top.vis das_28 000_DEG 2011-09-16 11_28_20.png 307.6 KB
1135FA1360 top.vis das_28 000_DEG 2011-09-16 10_18_02.png 9.1 MB
1135FA1371 top.vis das_28 000_DEG 2011-09-16 10_45_02.png 10.5 KB
1135FA1372 top.vis das_28 000_DEG 2011-09-16 12_22_36.png 5.4 KB
1135FA1373 top.vis das_28 000_DEG 2011-09-16 12_28_36.png 392.7 KB
1135FA1374 top.vis das_28 000_DEG 2011-09-16 10_30_54.png 277.5 KB
1135FA1375 top.vis das_28 000_DEG 2011-09-16 12_48_17.png 4.3 KB
1135FA1376 top.vis das_28 000_DEG 2011-09-16 12_11_57.png 235.5 KB
1135FA1377 top.vis das_28 000_DEG 2011-09-16 11_43_44.png 308.6 KB
1135FA1378 top.vis das_28 000_DEG 2011-09-16 11_48_53.png 364.8 KB
1135FA1076 top.vis das_28 000_DEG 2011-09-16 11_36_54.png 8.9 MB
1135FA1087 top.vis das_28 000_DEG 2011-09-16 11_27_04.png 76.1 KB
1135FA1088 top.vis das_28 000_DEG 2011-09-16 11_47_36.png 236.4 KB
1135FA1090 top.vis das_28 000_DEG 2011-09-16 12_39_19.png 4.2 KB
1135FA1086 top.vis das_28 000_DEG 2011-09-16 12_19_06.png 9.2 MB
1135FA1092 top.vis das_28 000_DEG 2011-09-16 10_44_39.png 307 KB
1135FA1093 top.vis das_28 000_DEG 2011-09-16 10_13_19.png 524.2 KB
1135FA1094 top.vis das_28 000_DEG 2011-09-16 11_09_14.png 319.2 KB
1135FA1095 top.vis das_28 000_DEG 2011-09-16 11_14_41.png 384.7 KB
1135FA1096 top.vis das_28 000_DEG 2011-09-16 11_10_07.png 278.5 KB
1135FA1091 top.vis das_28 000_DEG 2011-09-16 12_02_31.png 8.9 MB
1135FA1097 top.vis das_28 000_DEG 2011-09-16 11_20_14.png 9 MB
1135FA1099 top.vis das_28 000_DEG 2011-09-16 10_20_09.png 327.3 KB
1135FA1100 top.vis das_28 000_DEG 2011-09-16 11_51_48.png 249 KB
1135FA1101 top.vis das_28 000_DEG 2011-09-16 12_24_45.png 258.2 KB
1135FA1102 top.vis das_28 000_DEG 2011-09-16 12_37_04.png 283.9 KB
1135FA1103 top.vis das_28 000_DEG 2011-09-16 10_31_20.png 375 KB
1135FA1104 top.vis das_28 000_DEG 2011-09-16 11_17_42.png 295.3 KB
1135FA1105 top.vis das_28 000_DEG 2011-09-16 10_57_05.png 4.4 KB
1135FA1106 top.vis das_28 000_DEG 2011-09-16 12_44_27.png 219.1 KB
1135FA1107 top.vis das_28 000_DEG 2011-09-16 10_26_36.png 309.5 KB
1135FA1108 top.vis das_28 000_DEG 2011-09-16 10_47_12.png 244.2 KB
1135FA1109 top.vis das_28 000_DEG 2011-09-16 12_35_28.png 349.6 KB
1135FA1110 top.vis das_28 000_DEG 2011-09-16 11_29_12.png 249 KB
1135FA1111 top.vis das_28 000_DEG 2011-09-16 11_40_46.png 397.5 KB
1135FA1112 top.vis das_28 000_DEG 2011-09-16 10_42_55.png 205.9 KB
1135FA1098 top.vis das_28 000_DEG 2011-09-16 10_08_04.png 9 MB
1135FA1114 top.vis das_28 000_DEG 2011-09-16 12_55_35.png 335.9 KB
1135FA1115 top.vis das_28 000_DEG 2011-09-16 10_55_46.png 421.8 KB
1135FA1116 top.vis das_28 000_DEG 2011-09-16 11_49_19.png 277.3 KB
1135FA1113 top.vis das_28 000_DEG 2011-09-16 10_17_10.png 9 MB
1135FA1117 top.vis das_28 000_DEG 2011-09-16 12_04_14.png 9.1 MB
1135FA1119 top.vis das_28 000_DEG 2011-09-16 11_11_22.png 11.2 KB
1135FA1120 top.vis das_28 000_DEG 2011-09-16 11_35_38.png 404.8 KB
1135FA1121 top.vis das_28 000_DEG 2011-09-16 12_53_53.png 388.7 KB
1135FA1122 top.vis das_28 000_DEG 2011-09-16 10_34_14.png 408.4 KB
1135FA1123 top.vis das_28 000_DEG 2011-09-16 12_40_37.png 10.4 KB
1135FA1124 top.vis das_28 000_DEG 2011-09-16 11_34_47.png 139.6 KB
1135FA1125 top.vis das_28 000_DEG 2011-09-16 10_03_52.png 312.6 KB
1135FA1126 top.vis das_28 000_DEG 2011-09-16 12_20_00.png 247.2 KB
1135FA1118 top.vis das_28 000_DEG 2011-09-16 10_06_01.png 9.1 MB
1135FA1128 top.vis das_28 000_DEG 2011-09-16 11_30_03.png 466.6 KB
1135FA1129 top.vis das_28 000_DEG 2011-09-16 11_27_55.png 570.5 KB
1135FA1127 top.vis das_28 000_DEG 2011-09-16 11_00_26.png 9 MB
1135FA1131 top.vis das_28 000_DEG 2011-09-16 10_54_32.png 84.3 KB
1135FA1379 top.vis das_28 000_DEG 2011-09-16 12_02_05.png 288.1 KB
1135FA1370 top.vis das_28 000_DEG 2011-09-16 11_52_22.png 8.9 MB
1135FA1381 top.vis das_28 000_DEG 2011-09-16 10_07_18.png 371.1 KB
1135FA1382 top.vis das_28 000_DEG 2011-09-16 10_19_18.png 392.5 KB
1135FA1383 top.vis das_28 000_DEG 2011-09-16 10_57_58.png 314.6 KB
1135FA1384 top.vis das_28 000_DEG 2011-09-16 12_18_18.png 218.4 KB
1135FA1386 top.vis das_28 000_DEG 2011-09-16 11_39_29.png 73.9 KB
1135FA1388 top.vis das_28 000_DEG 2011-09-16 11_24_55.png 64.9 KB
1135FA1390 top.vis das_28 000_DEG 2011-09-16 12_14_57.png 338.3 KB
1135FA1391 top.vis das_28 000_DEG 2011-09-16 11_38_12.png 158.2 KB
1135FA1132 top.vis das_28 000_DEG 2011-09-16 10_53_57.png 368.5 KB
1135FA1133 top.vis das_28 000_DEG 2011-09-16 10_03_03.png 391.9 KB
1135FA1130 top.vis das_28 000_DEG 2011-09-16 10_50_11.png 8.9 MB
1135FA1135 top.vis das_28 000_DEG 2011-09-16 11_33_54.png 253.2 KB
1135FA1136 top.vis das_28 000_DEG 2011-09-16 10_40_46.png 569.3 KB
1135FA1137 top.vis das_28 000_DEG 2011-09-16 12_46_30.png 172.5 KB
1135FA1138 top.vis das_28 000_DEG 2011-09-16 11_48_27.png 364.6 KB
1135FA1139 top.vis das_28 000_DEG 2011-09-16 12_31_38.png 290.1 KB
1135FA1140 top.vis das_28 000_DEG 2011-09-16 12_41_53.png 129.2 KB
1135FA1141 top.vis das_28 000_DEG 2011-09-16 11_10_32.png 1.8 KB
1135FA1142 top.vis das_28 000_DEG 2011-09-16 11_45_54.png 205.3 KB
1135FA1143 top.vis das_28 000_DEG 2011-09-16 10_37_19.png 57.2 KB
1135FA1144 top.vis das_28 000_DEG 2011-09-16 12_50_27.png 229.2 KB
1135FA1145 top.vis das_28 000_DEG 2011-09-16 11_07_59.png 330.8 KB
1135FA1146 top.vis das_28 000_DEG 2011-09-16 11_53_10.png 175.3 KB
1135FA1147 top.vis das_28 000_DEG 2011-09-16 12_31_04.png 456.8 KB
1135FA1380 top.vis das_28 000_DEG 2011-09-16 10_36_53.png 9.2 MB
1135FA1148 top.vis das_28 000_DEG 2011-09-16 10_09_26.png 422 KB
1135FA1134 top.vis das_28 000_DEG 2011-09-16 10_11_38.png 9 MB
1135FA1149 top.vis das_28 000_DEG 2011-09-16 12_56_51.png 9.1 MB
1135FA1151 top.vis das_28 000_DEG 2011-09-16 10_12_03.png 356.7 KB
1135FA1152 top.vis das_28 000_DEG 2011-09-16 10_41_38.png 149.8 KB
1135FA1153 top.vis das_28 000_DEG 2011-09-16 11_26_39.png 239 KB
1135FA1154 top.vis das_28 000_DEG 2011-09-16 12_54_44.png 532 KB
1135FA1155 top.vis das_28 000_DEG 2011-09-16 12_14_29.png 225.9 KB
1135FA1156 top.vis das_28 000_DEG 2011-09-16 11_57_01.png 495.5 KB
1135FA1157 top.vis das_28 000_DEG 2011-09-16 10_26_10.png 307.2 KB
1135FA1158 top.vis das_28 000_DEG 2011-09-16 11_54_01.png 25.9 KB
1135FA1159 top.vis das_28 000_DEG 2011-09-16 10_15_05.png 216.1 KB
1135FA1160 top.vis das_28 000_DEG 2011-09-16 12_22_10.png 256.9 KB
1135FA1161 top.vis das_28 000_DEG 2011-09-16 11_15_33.png 284.1 KB
1135FA1162 top.vis das_28 000_DEG 2011-09-16 10_10_19.png 204.6 KB
1135FA1150 top.vis das_28 000_DEG 2011-09-16 11_59_55.png 8.8 MB
1135FA1163 top.vis das_28 000_DEG 2011-09-16 11_04_48.png 9.1 MB
1135FA1165 top.vis das_28 000_DEG 2011-09-16 10_22_45.png 462.4 KB
1135FA1164 top.vis das_28 000_DEG 2011-09-16 12_05_05.png 9.1 MB
1135FA1167 top.vis das_28 000_DEG 2011-09-16 10_03_26.png 313.5 KB
1135FA1168 top.vis das_28 000_DEG 2011-09-16 10_02_13.png 527.5 KB
1135FA1169 top.vis das_28 000_DEG 2011-09-16 11_42_52.png 435.2 KB
1135FA1170 top.vis das_28 000_DEG 2011-09-16 10_23_56.png 197 KB
1135FA1171 top.vis das_28 000_DEG 2011-09-16 10_05_35.png 150.7 KB
1135FA1172 top.vis das_28 000_DEG 2011-09-16 10_02_38.png 546.8 KB
1135FA1173 top.vis das_28 000_DEG 2011-09-16 12_46_56.png 387.5 KB
1135FA1174 top.vis das_28 000_DEG 2011-09-16 12_52_36.png 2.9 KB
1135FA1175 top.vis das_28 000_DEG 2011-09-16 10_31_45.png 193.8 KB
1135FA1176 top.vis das_28 000_DEG 2011-09-16 12_12_47.png 311.4 KB
1135FA1166 top.vis das_28 000_DEG 2011-09-16 11_33_29.png 9 MB
1135FA1178 top.vis das_28 000_DEG 2011-09-16 12_47_30.png 446.7 KB
1135FA1179 top.vis das_28 000_DEG 2011-09-16 10_45_28.png 441.8 KB
1135FA1177 top.vis das_28 000_DEG 2011-09-16 12_10_40.png 9.1 MB
1135FA1180 top.vis das_28 000_DEG 2011-09-16 12_41_02.png 9.1 MB
1135FA1182 top.vis das_28 000_DEG 2011-09-16 11_19_15.png 435.9 KB
1135FA1181 top.vis das_28 000_DEG 2011-09-16 10_06_52.png 9.2 MB
1135FA1184 top.vis das_28 000_DEG 2011-09-16 11_55_18.png 274.5 KB
1135FA1185 top.vis das_28 000_DEG 2011-09-16 10_36_27.png 166.1 KB
1135FA1186 top.vis das_28 000_DEG 2011-09-16 10_06_26.png 375.7 KB
1135FA1187 top.vis das_28 000_DEG 2011-09-16 12_17_46.png 202.7 KB
1135FA1188 top.vis das_28 000_DEG 2011-09-16 11_18_08.png 8.3 KB
1135FA1189 top.vis das_28 000_DEG 2011-09-16 12_02_57.png 462.5 KB
1135FA1190 top.vis das_28 000_DEG 2011-09-16 10_24_22.png 97.3 KB
1135FA1191 top.vis das_28 000_DEG 2011-09-16 12_08_56.png 187.9 KB
1135FA1192 top.vis das_28 000_DEG 2011-09-16 12_11_31.png 177.1 KB
1135FA1193 top.vis das_28 000_DEG 2011-09-16 11_39_03.png 154 KB
1135FA1183 top.vis das_28 000_DEG 2011-09-16 10_32_11.png 9.3 MB
1135FA1195 top.vis das_28 000_DEG 2011-09-16 10_14_04.png 32.3 KB
1135FA1196 top.vis das_28 000_DEG 2011-09-16 12_49_09.png 212.1 KB
1135FA1197 top.vis das_28 000_DEG 2011-09-16 11_21_54.png 244.8 KB
1135FA1198 top.vis das_28 000_DEG 2011-09-16 11_36_04.png 255.4 KB
1135FA1194 top.vis das_28 000_DEG 2011-09-16 10_59_15.png 9 MB
1135FA1200 top.vis das_28 000_DEG 2011-09-16 11_43_18.png 189.8 KB
1135FA1199 top.vis das_28 000_DEG 2011-09-16 12_40_11.png 8.9 MB
1135FA1202 top.vis das_28 000_DEG 2011-09-16 10_16_18.png 499.6 KB
1135FA1203 top.vis das_28 000_DEG 2011-09-16 11_01_48.png 250.7 KB
1135FA1201 top.vis das_28 000_DEG 2011-09-16 10_09_52.png 9.3 MB
1135FA1205 top.vis das_28 000_DEG 2011-09-16 10_33_48.png 560 KB
1135FA1206 top.vis das_28 000_DEG 2011-09-16 10_43_39.png 6.9 KB
1135FA1204 top.vis das_28 000_DEG 2011-09-16 10_48_28.png 9.2 MB
1135FA1208 top.vis das_28 000_DEG 2011-09-16 10_08_30.png 181.9 KB
1135FA1209 top.vis das_28 000_DEG 2011-09-16 10_28_21.png 299.6 KB
1135FA1210 top.vis das_28 000_DEG 2011-09-16 11_02_40.png 254.9 KB
1135FA1211 top.vis das_28 000_DEG 2011-09-16 10_53_31.png 145.1 KB
1135FA1207 top.vis das_28 000_DEG 2011-09-16 10_04_18.png 9.1 MB
1135FA1213 top.vis das_28 000_DEG 2011-09-16 10_48_02.png 317.1 KB
1135FA1214 top.vis das_28 000_DEG 2011-09-16 10_24_57.png 229.3 KB
1135FA1215 top.vis das_28 000_DEG 2011-09-16 10_49_45.png 413.6 KB
1135FA1216 top.vis das_28 000_DEG 2011-09-16 11_16_26.png 203.4 KB
1135FA1217 top.vis das_28 000_DEG 2011-09-16 10_34_48.png 211.9 KB
1135FA1218 top.vis das_28 000_DEG 2011-09-16 12_20_27.png 350.1 KB
