Citation: C. Klukas (2016-04-11): IAP example data set 1107BA_Corn_JPEG. DOI:10.5447/ipk/2016/0

Abstract: As an example shown in this study (http:/​/​dx.​doi.​org/​10.​1104/​pp.​113.​233932), we performed a phenotyping experiment on 33 Fernandez maize (Zea mays) plants. This energy maize cultivar was cultivated by the KWS Company. Plant images were captured using a LemnaTec 3D Scanalyzer (LemnaTec, GmbH, Wuerselen, Germany) at the Leibniz Institute of Plant Genetics and Crop Plant Research (IPK Gatersleben, Germany). Seventy-eight images were taken of every plant, of which 26 images were captured using three kinds of cameras. For each camera system, images were taken from both top view (one image) and side view (25 images). The result images were stored in PNG format (this is the JPEG compressed version of this data set). The three cameras used in the automated system are: (i) visible-light camera (Basler Pilot piA2400-17gc with resolution of 2454 x 2056 px), (ii) fluorescence camera (Basler Scout scA1400-17gc with resolution of 1390 x 1038 px) and (iii) near-infrared camera (Nir 300 with resolution of 320 x 256 px). Images were acquired daily for nine weeks. We obtained ~34000 images in total.

License: CC BY 4.0 (Creative Commons Attribution)

DOI: 10.5447/ipk/2016/0

Content: 81 Directories 70945 Files (4.4 GB)

Files:
Loading, please wait!
//pape@IPK-GATERSLEBEN.DE/IAP example data set 1107BA_Corn_JPEG/1107BA_Corn_JPEG/data/Maize/Klukas, Dr. Christian (BA)/1107BA_Corn/2011-03-13 [0 Directories 306 Files]
1107BA1325 side.vis DEG_000 REPL_022 day_012 2011-03-13 06_41_08.jpg 134.1 KB
1107BA1382 top.nir DEG_000 REPL_039 day_012 2011-03-13 06_34_58.jpg 15 KB
1107BA1344 side.nir DEG_000 REPL_025 day_012 2011-03-13 06_50_59.jpg 6.4 KB
1107BA1234 side.nir DEG_090 REPL_019 day_012 2011-03-13 06_55_53.jpg 6 KB
1107BA1153 side.vis DEG_000 REPL_015 day_012 2011-03-13 07_04_28.jpg 134.3 KB
1107BA1335 top.nir DEG_000 REPL_024 day_012 2011-03-13 06_42_22.jpg 14.9 KB
1107BA1248 side.vis DEG_000 REPL_020 day_012 2011-03-13 06_48_31.jpg 131.8 KB
1107BA1331 side.fluo DEG_000 REPL_023 day_012 2011-03-13 06_54_39.jpg 49 KB
1107BA1354 top.vis DEG_000 REPL_027 day_012 2011-03-13 06_43_36.jpg 239.9 KB
1107BA1131 side.vis DEG_090 REPL_010 day_012 2011-03-13 07_11_50.jpg 132.5 KB
1107BA1161 top.nir DEG_000 REPL_016 day_012 2011-03-13 07_03_14.jpg 15 KB
1107BA1390 top.nir DEG_000 REPL_041 day_012 2011-03-13 06_34_16.jpg 14.9 KB
1107BA1153 top.nir DEG_000 REPL_015 day_012 2011-03-13 07_04_28.jpg 14.9 KB
1107BA1191 top.nir DEG_000 REPL_017 day_012 2011-03-13 06_44_50.jpg 15 KB
1107BA1335 side.vis DEG_090 REPL_024 day_012 2011-03-13 06_42_22.jpg 135.7 KB
1107BA1008 side.nir DEG_000 REPL_001 day_012 2011-03-13 06_52_12.jpg 6.1 KB
1107BA1008 side.vis DEG_090 REPL_001 day_012 2011-03-13 06_52_12.jpg 132.7 KB
1107BA1125 side.fluo DEG_090 REPL_009 day_012 2011-03-13 07_10_36.jpg 51.3 KB
1107BA1344 side.nir DEG_090 REPL_025 day_012 2011-03-13 06_50_59.jpg 5.9 KB
1107BA1125 side.vis DEG_000 REPL_009 day_012 2011-03-13 07_10_36.jpg 127.5 KB
1107BA1153 side.fluo DEG_090 REPL_015 day_012 2011-03-13 07_04_28.jpg 48 KB
1107BA1354 side.nir DEG_000 REPL_027 day_012 2011-03-13 06_43_36.jpg 6.3 KB
1107BA1325 top.fluo DEG_000 REPL_022 day_012 2011-03-13 06_41_08.jpg 44.1 KB
1107BA1335 side.nir DEG_000 REPL_024 day_012 2011-03-13 06_42_22.jpg 5.9 KB
1107BA1344 side.fluo DEG_090 REPL_025 day_012 2011-03-13 06_50_59.jpg 44.1 KB
1107BA1009 side.fluo DEG_090 REPL_002 day_012 2011-03-13 06_47_17.jpg 44.5 KB
1107BA1234 top.vis DEG_000 REPL_019 day_012 2011-03-13 06_55_53.jpg 239.6 KB
1107BA1365 side.nir DEG_090 REPL_035 day_012 2011-03-13 06_36_12.jpg 6.2 KB
label_side.nir_blob9154.jpg 4.8 KB
1107BA1026 side.vis DEG_090 REPL_004 day_012 2011-03-13 06_49_45.jpg 128.1 KB
1107BA1008 top.nir DEG_000 REPL_001 day_012 2011-03-13 06_52_12.jpg 15 KB
1107BA1344 side.vis DEG_090 REPL_025 day_012 2011-03-13 06_50_59.jpg 120.2 KB
1107BA1248 side.fluo DEG_090 REPL_020 day_012 2011-03-13 06_48_31.jpg 47.3 KB
1107BA1234 top.fluo DEG_000 REPL_019 day_012 2011-03-13 06_55_53.jpg 47.8 KB
1107BA1119 top.nir DEG_000 REPL_008 day_012 2011-03-13 07_08_09.jpg 15 KB
1107BA1131 top.nir DEG_000 REPL_010 day_012 2011-03-13 07_11_50.jpg 14.7 KB
1107BA1131 top.fluo DEG_000 REPL_010 day_012 2011-03-13 07_11_50.jpg 46.7 KB
1107BA1360 top.nir DEG_000 REPL_029 day_012 2011-03-13 06_38_40.jpg 15 KB
1107BA1359 top.fluo DEG_000 REPL_028 day_012 2011-03-13 06_39_54.jpg 45.4 KB
1107BA1335 top.fluo DEG_000 REPL_024 day_012 2011-03-13 06_42_22.jpg 44.5 KB
1107BA1026 top.nir DEG_000 REPL_004 day_012 2011-03-13 06_49_45.jpg 14.9 KB
1107BA1310 top.fluo DEG_000 REPL_021 day_012 2011-03-13 06_58_20.jpg 45.2 KB
1107BA1196 top.fluo DEG_000 REPL_018 day_012 2011-03-13 07_06_55.jpg 47.4 KB
1107BA1196 side.nir DEG_090 REPL_018 day_012 2011-03-13 07_06_55.jpg 6.2 KB
1107BA1331 side.nir DEG_090 REPL_023 day_012 2011-03-13 06_54_39.jpg 6 KB
1107BA1350 side.vis DEG_000 REPL_026 day_012 2011-03-13 06_33_41.jpg 129.5 KB
1107BA1040 side.fluo DEG_090 REPL_006 day_012 2011-03-13 06_53_26.jpg 48.6 KB
1107BA1350 top.fluo DEG_000 REPL_026 day_012 2011-03-13 06_33_41.jpg 41.7 KB
1107BA1093 side.fluo DEG_090 REPL_007 day_012 2011-03-13 07_09_23.jpg 50.5 KB
1107BA1010 top.nir DEG_000 REPL_003 day_012 2011-03-13 06_46_04.jpg 15.1 KB
1107BA1350 side.fluo DEG_000 REPL_026 day_012 2011-03-13 06_33_41.jpg 45.2 KB
1107BA1146 side.nir DEG_090 REPL_011 day_012 2011-03-13 07_02_00.jpg 6.2 KB
1107BA1151 side.vis DEG_090 REPL_014 day_012 2011-03-13 07_05_41.jpg 128.7 KB
1107BA1039 side.vis DEG_000 REPL_005 day_012 2011-03-13 06_57_06.jpg 128 KB
1107BA1010 side.nir DEG_090 REPL_003 day_012 2011-03-13 06_46_04.jpg 6.4 KB
1107BA1325 top.vis DEG_000 REPL_022 day_012 2011-03-13 06_41_08.jpg 235 KB
1107BA1191 top.vis DEG_000 REPL_017 day_012 2011-03-13 06_44_50.jpg 234.6 KB
1107BA1147 top.vis DEG_000 REPL_012 day_012 2011-03-13 06_59_33.jpg 232.3 KB
1107BA1390 top.fluo DEG_000 REPL_041 day_012 2011-03-13 06_34_16.jpg 38.6 KB
1107BA1386 side.fluo DEG_000 REPL_040 day_012 2011-03-13 06_37_26.jpg 47.1 KB
1107BA1131 side.fluo DEG_090 REPL_010 day_012 2011-03-13 07_11_50.jpg 50.3 KB
1107BA1148 side.fluo DEG_000 REPL_013 day_012 2011-03-13 07_00_47.jpg 51.4 KB
1107BA1146 top.vis DEG_000 REPL_011 day_012 2011-03-13 07_02_00.jpg 240.2 KB
1107BA1040 top.vis DEG_000 REPL_006 day_012 2011-03-13 06_53_26.jpg 237.9 KB
1107BA1386 side.vis DEG_000 REPL_040 day_012 2011-03-13 06_37_26.jpg 132.2 KB
1107BA1248 side.nir DEG_090 REPL_020 day_012 2011-03-13 06_48_31.jpg 6.2 KB
1107BA1148 side.nir DEG_090 REPL_013 day_012 2011-03-13 07_00_47.jpg 6 KB
1107BA1365 side.fluo DEG_000 REPL_035 day_012 2011-03-13 06_36_12.jpg 45.5 KB
1107BA1040 top.nir DEG_000 REPL_006 day_012 2011-03-13 06_53_26.jpg 15 KB
1107BA1125 top.fluo DEG_000 REPL_009 day_012 2011-03-13 07_10_36.jpg 46.7 KB
1107BA1310 side.nir DEG_000 REPL_021 day_012 2011-03-13 06_58_20.jpg 6.3 KB
1107BA1191 side.nir DEG_000 REPL_017 day_012 2011-03-13 06_44_50.jpg 6.4 KB
1107BA1151 side.nir DEG_000 REPL_014 day_012 2011-03-13 07_05_41.jpg 6.1 KB
1107BA1153 side.fluo DEG_000 REPL_015 day_012 2011-03-13 07_04_28.jpg 51.5 KB
1107BA1359 side.vis DEG_000 REPL_028 day_012 2011-03-13 06_39_54.jpg 129 KB
1107BA1360 side.fluo DEG_000 REPL_029 day_012 2011-03-13 06_38_40.jpg 45.8 KB
1107BA1010 side.fluo DEG_000 REPL_003 day_012 2011-03-13 06_46_04.jpg 48.5 KB
1107BA1146 side.nir DEG_000 REPL_011 day_012 2011-03-13 07_02_00.jpg 6.2 KB
1107BA1335 top.vis DEG_000 REPL_024 day_012 2011-03-13 06_42_22.jpg 237.5 KB
1107BA1386 side.nir DEG_000 REPL_040 day_012 2011-03-13 06_37_26.jpg 6.1 KB
1107BA1093 side.vis DEG_000 REPL_007 day_012 2011-03-13 07_09_23.jpg 129.8 KB
1107BA1386 side.fluo DEG_090 REPL_040 day_012 2011-03-13 06_37_26.jpg 43.7 KB
1107BA1119 side.vis DEG_090 REPL_008 day_012 2011-03-13 07_08_09.jpg 131.6 KB
1107BA1125 top.nir DEG_000 REPL_009 day_012 2011-03-13 07_10_36.jpg 14.8 KB
1107BA1039 side.fluo DEG_000 REPL_005 day_012 2011-03-13 06_57_06.jpg 48.2 KB
1107BA1151 top.nir DEG_000 REPL_014 day_012 2011-03-13 07_05_41.jpg 14.9 KB
1107BA1331 top.vis DEG_000 REPL_023 day_012 2011-03-13 06_54_39.jpg 231.2 KB
1107BA1196 side.vis DEG_090 REPL_018 day_012 2011-03-13 07_06_55.jpg 133.6 KB
1107BA1310 top.vis DEG_000 REPL_021 day_012 2011-03-13 06_58_20.jpg 233.3 KB
1107BA1146 side.fluo DEG_090 REPL_011 day_012 2011-03-13 07_02_00.jpg 49.8 KB
1107BA1191 side.vis DEG_090 REPL_017 day_012 2011-03-13 06_44_50.jpg 124.2 KB
label_side.fluo_blob9166.jpg 37.1 KB
1107BA1146 top.fluo DEG_000 REPL_011 day_012 2011-03-13 07_02_00.jpg 47.1 KB
1107BA1093 top.nir DEG_000 REPL_007 day_012 2011-03-13 07_09_23.jpg 15 KB
1107BA1026 side.nir DEG_090 REPL_004 day_012 2011-03-13 06_49_45.jpg 6 KB
1107BA1146 side.fluo DEG_000 REPL_011 day_012 2011-03-13 07_02_00.jpg 50.7 KB
1107BA1009 top.vis DEG_000 REPL_002 day_012 2011-03-13 06_47_17.jpg 231.3 KB
1107BA1359 side.fluo DEG_000 REPL_028 day_012 2011-03-13 06_39_54.jpg 45.7 KB
1107BA1191 side.vis DEG_000 REPL_017 day_012 2011-03-13 06_44_50.jpg 137.6 KB
1107BA1191 side.fluo DEG_090 REPL_017 day_012 2011-03-13 06_44_50.jpg 43.9 KB
1107BA1390 side.vis DEG_090 REPL_041 day_012 2011-03-13 06_34_16.jpg 115 KB
1107BA1344 side.vis DEG_000 REPL_025 day_012 2011-03-13 06_50_59.jpg 136 KB
label_top.vis_blob9156.jpg 496.8 KB
1107BA1191 side.nir DEG_090 REPL_017 day_012 2011-03-13 06_44_50.jpg 5.9 KB
1107BA1196 side.vis DEG_000 REPL_018 day_012 2011-03-13 07_06_55.jpg 132.6 KB
1107BA1382 side.fluo DEG_000 REPL_039 day_012 2011-03-13 06_34_58.jpg 43 KB
1107BA1093 top.vis DEG_000 REPL_007 day_012 2011-03-13 07_09_23.jpg 239.1 KB
1107BA1151 side.fluo DEG_090 REPL_014 day_012 2011-03-13 07_05_41.jpg 47.6 KB
1107BA1310 top.nir DEG_000 REPL_021 day_012 2011-03-13 06_58_20.jpg 14.9 KB
1107BA1039 side.vis DEG_090 REPL_005 day_012 2011-03-13 06_57_06.jpg 127.3 KB
1107BA1026 side.fluo DEG_000 REPL_004 day_012 2011-03-13 06_49_45.jpg 49.2 KB
1107BA1360 side.fluo DEG_090 REPL_029 day_012 2011-03-13 06_38_40.jpg 45.4 KB
1107BA1131 side.vis DEG_000 REPL_010 day_012 2011-03-13 07_11_50.jpg 133.2 KB
1107BA1161 side.vis DEG_090 REPL_016 day_012 2011-03-13 07_03_14.jpg 131 KB
1107BA1390 top.vis DEG_000 REPL_041 day_012 2011-03-13 06_34_16.jpg 244.6 KB
1107BA1360 top.vis DEG_000 REPL_029 day_012 2011-03-13 06_38_40.jpg 242.4 KB
1107BA1153 side.nir DEG_000 REPL_015 day_012 2011-03-13 07_04_28.jpg 6.2 KB
1107BA1331 side.vis DEG_000 REPL_023 day_012 2011-03-13 06_54_39.jpg 131.2 KB
1107BA1196 side.fluo DEG_000 REPL_018 day_012 2011-03-13 07_06_55.jpg 50 KB
1107BA1325 side.fluo DEG_090 REPL_022 day_012 2011-03-13 06_41_08.jpg 43.5 KB
1107BA1146 top.nir DEG_000 REPL_011 day_012 2011-03-13 07_02_00.jpg 15 KB
1107BA1248 top.fluo DEG_000 REPL_020 day_012 2011-03-13 06_48_31.jpg 46.5 KB
1107BA1147 side.nir DEG_000 REPL_012 day_012 2011-03-13 06_59_33.jpg 6.2 KB
1107BA1147 side.vis DEG_090 REPL_012 day_012 2011-03-13 06_59_33.jpg 128.8 KB
1107BA1360 side.vis DEG_090 REPL_029 day_012 2011-03-13 06_38_40.jpg 128.4 KB
1107BA1009 side.vis DEG_090 REPL_002 day_012 2011-03-13 06_47_17.jpg 125 KB
1107BA1151 side.nir DEG_090 REPL_014 day_012 2011-03-13 07_05_41.jpg 6 KB
1107BA1386 side.nir DEG_090 REPL_040 day_012 2011-03-13 06_37_26.jpg 5.9 KB
1107BA1365 top.nir DEG_000 REPL_035 day_012 2011-03-13 06_36_12.jpg 14.9 KB
1107BA1390 side.vis DEG_000 REPL_041 day_012 2011-03-13 06_34_16.jpg 117.9 KB
1107BA1008 side.nir DEG_090 REPL_001 day_012 2011-03-13 06_52_12.jpg 6.2 KB
1107BA1119 side.nir DEG_090 REPL_008 day_012 2011-03-13 07_08_09.jpg 6.2 KB
1107BA1010 top.vis DEG_000 REPL_003 day_012 2011-03-13 06_46_04.jpg 240 KB
1107BA1354 side.nir DEG_090 REPL_027 day_012 2011-03-13 06_43_36.jpg 6 KB
1107BA1382 top.fluo DEG_000 REPL_039 day_012 2011-03-13 06_34_58.jpg 42.1 KB
1107BA1248 top.vis DEG_000 REPL_020 day_012 2011-03-13 06_48_31.jpg 241.3 KB
1107BA1119 side.fluo DEG_090 REPL_008 day_012 2011-03-13 07_08_09.jpg 50.2 KB
1107BA1026 top.vis DEG_000 REPL_004 day_012 2011-03-13 06_49_45.jpg 235.8 KB
1107BA1354 top.nir DEG_000 REPL_027 day_012 2011-03-13 06_43_36.jpg 15 KB
1107BA1148 side.fluo DEG_090 REPL_013 day_012 2011-03-13 07_00_47.jpg 48.1 KB
1107BA1382 side.vis DEG_090 REPL_039 day_012 2011-03-13 06_34_58.jpg 127.2 KB
1107BA1125 side.nir DEG_000 REPL_009 day_012 2011-03-13 07_10_36.jpg 5.8 KB
1107BA1010 side.nir DEG_000 REPL_003 day_012 2011-03-13 06_46_04.jpg 6.2 KB
1107BA1008 side.fluo DEG_000 REPL_001 day_012 2011-03-13 06_52_12.jpg 47.5 KB
1107BA1354 side.vis DEG_090 REPL_027 day_012 2011-03-13 06_43_36.jpg 124.6 KB
label_side.nir_blob9152.jpg 4.8 KB
1107BA1093 side.vis DEG_090 REPL_007 day_012 2011-03-13 07_09_23.jpg 131.1 KB
1107BA1365 side.vis DEG_000 REPL_035 day_012 2011-03-13 06_36_12.jpg 129.6 KB
1107BA1131 side.nir DEG_090 REPL_010 day_012 2011-03-13 07_11_50.jpg 6.1 KB
1107BA1010 side.vis DEG_000 REPL_003 day_012 2011-03-13 06_46_04.jpg 133 KB
1107BA1161 side.fluo DEG_090 REPL_016 day_012 2011-03-13 07_03_14.jpg 49 KB
1107BA1310 side.fluo DEG_000 REPL_021 day_012 2011-03-13 06_58_20.jpg 50 KB
1107BA1234 side.fluo DEG_000 REPL_019 day_012 2011-03-13 06_55_53.jpg 50.5 KB
1107BA1148 top.nir DEG_000 REPL_013 day_012 2011-03-13 07_00_47.jpg 15 KB
1107BA1125 side.fluo DEG_000 REPL_009 day_012 2011-03-13 07_10_36.jpg 48.9 KB
1107BA1386 top.fluo DEG_000 REPL_040 day_012 2011-03-13 06_37_26.jpg 43.3 KB
1107BA1390 side.fluo DEG_090 REPL_041 day_012 2011-03-13 06_34_16.jpg 39.2 KB
1107BA1161 side.nir DEG_000 REPL_016 day_012 2011-03-13 07_03_14.jpg 6.2 KB
1107BA1390 side.nir DEG_090 REPL_041 day_012 2011-03-13 06_34_16.jpg 5.6 KB
1107BA1331 side.vis DEG_090 REPL_023 day_012 2011-03-13 06_54_39.jpg 129.2 KB
1107BA1331 top.fluo DEG_000 REPL_023 day_012 2011-03-13 06_54_39.jpg 44.9 KB
1107BA1153 side.nir DEG_090 REPL_015 day_012 2011-03-13 07_04_28.jpg 6 KB
1107BA1151 top.vis DEG_000 REPL_014 day_012 2011-03-13 07_05_41.jpg 236.7 KB
1107BA1040 top.fluo DEG_000 REPL_006 day_012 2011-03-13 06_53_26.jpg 46.4 KB
1107BA1331 top.nir DEG_000 REPL_023 day_012 2011-03-13 06_54_39.jpg 14.9 KB
1107BA1009 top.nir DEG_000 REPL_002 day_012 2011-03-13 06_47_17.jpg 14.9 KB
1107BA1365 top.fluo DEG_000 REPL_035 day_012 2011-03-13 06_36_12.jpg 42.1 KB
1107BA1008 top.fluo DEG_000 REPL_001 day_012 2011-03-13 06_52_12.jpg 46.1 KB
label_side.vis_blob9160.jpg 215.4 KB
1107BA1148 side.vis DEG_000 REPL_013 day_012 2011-03-13 07_00_47.jpg 136.6 KB
1107BA1147 side.nir DEG_090 REPL_012 day_012 2011-03-13 06_59_33.jpg 6 KB
1107BA1196 side.nir DEG_000 REPL_018 day_012 2011-03-13 07_06_55.jpg 6.1 KB
1107BA1234 side.nir DEG_000 REPL_019 day_012 2011-03-13 06_55_53.jpg 6.3 KB
1107BA1131 side.nir DEG_000 REPL_010 day_012 2011-03-13 07_11_50.jpg 6.1 KB
1107BA1008 side.fluo DEG_090 REPL_001 day_012 2011-03-13 06_52_12.jpg 48.2 KB
1107BA1040 side.nir DEG_000 REPL_006 day_012 2011-03-13 06_53_26.jpg 6.1 KB
1107BA1354 side.vis DEG_000 REPL_027 day_012 2011-03-13 06_43_36.jpg 134.9 KB
1107BA1196 top.nir DEG_000 REPL_018 day_012 2011-03-13 07_06_55.jpg 14.9 KB
1107BA1147 top.nir DEG_000 REPL_012 day_012 2011-03-13 06_59_33.jpg 14.9 KB
1107BA1359 top.vis DEG_000 REPL_028 day_012 2011-03-13 06_39_54.jpg 246.4 KB
1107BA1146 side.vis DEG_090 REPL_011 day_012 2011-03-13 07_02_00.jpg 132.2 KB
1107BA1196 top.vis DEG_000 REPL_018 day_012 2011-03-13 07_06_55.jpg 236.1 KB
1107BA1354 side.fluo DEG_000 REPL_027 day_012 2011-03-13 06_43_36.jpg 48.9 KB
1107BA1325 top.nir DEG_000 REPL_022 day_012 2011-03-13 06_41_08.jpg 15 KB
1107BA1344 top.vis DEG_000 REPL_025 day_012 2011-03-13 06_50_59.jpg 230.8 KB
1107BA1350 side.fluo DEG_090 REPL_026 day_012 2011-03-13 06_33_41.jpg 42.6 KB
1107BA1040 side.nir DEG_090 REPL_006 day_012 2011-03-13 06_53_26.jpg 6.2 KB
1107BA1125 side.nir DEG_090 REPL_009 day_012 2011-03-13 07_10_36.jpg 6.2 KB
1107BA1382 side.fluo DEG_090 REPL_039 day_012 2011-03-13 06_34_58.jpg 44.9 KB
1107BA1119 top.fluo DEG_000 REPL_008 day_012 2011-03-13 07_08_09.jpg 48.1 KB
1107BA1234 side.vis DEG_090 REPL_019 day_012 2011-03-13 06_55_53.jpg 131.2 KB
1107BA1248 top.nir DEG_000 REPL_020 day_012 2011-03-13 06_48_31.jpg 15 KB
1107BA1009 side.vis DEG_000 REPL_002 day_012 2011-03-13 06_47_17.jpg 133.9 KB
1107BA1386 top.nir DEG_000 REPL_040 day_012 2011-03-13 06_37_26.jpg 15 KB
1107BA1039 side.nir DEG_090 REPL_005 day_012 2011-03-13 06_57_06.jpg 6 KB
1107BA1335 side.nir DEG_090 REPL_024 day_012 2011-03-13 06_42_22.jpg 6.4 KB
1107BA1234 side.vis DEG_000 REPL_019 day_012 2011-03-13 06_55_53.jpg 136.1 KB
1107BA1360 side.vis DEG_000 REPL_029 day_012 2011-03-13 06_38_40.jpg 131.6 KB
1107BA1360 top.fluo DEG_000 REPL_029 day_012 2011-03-13 06_38_40.jpg 44.1 KB
1107BA1148 top.fluo DEG_000 REPL_013 day_012 2011-03-13 07_00_47.jpg 47.5 KB
1107BA1148 top.vis DEG_000 REPL_013 day_012 2011-03-13 07_00_47.jpg 239.4 KB
1107BA1151 side.vis DEG_000 REPL_014 day_012 2011-03-13 07_05_41.jpg 130.3 KB
1107BA1131 top.vis DEG_000 REPL_010 day_012 2011-03-13 07_11_50.jpg 234.9 KB
1107BA1161 side.vis DEG_000 REPL_016 day_012 2011-03-13 07_03_14.jpg 133.3 KB
1107BA1026 side.fluo DEG_090 REPL_004 day_012 2011-03-13 06_49_45.jpg 45.7 KB
1107BA1093 side.nir DEG_090 REPL_007 day_012 2011-03-13 07_09_23.jpg 6.2 KB
1107BA1350 side.nir DEG_000 REPL_026 day_012 2011-03-13 06_33_41.jpg 6 KB
1107BA1310 side.fluo DEG_090 REPL_021 day_012 2011-03-13 06_58_20.jpg 48.8 KB
1107BA1040 side.fluo DEG_000 REPL_006 day_012 2011-03-13 06_53_26.jpg 47.8 KB
label_side.vis_blob9158.jpg 280.1 KB
1107BA1382 top.vis DEG_000 REPL_039 day_012 2011-03-13 06_34_58.jpg 246.9 KB
1107BA1093 side.nir DEG_000 REPL_007 day_012 2011-03-13 07_09_23.jpg 6.1 KB
1107BA1151 top.fluo DEG_000 REPL_014 day_012 2011-03-13 07_05_41.jpg 46 KB
1107BA1359 top.nir DEG_000 REPL_028 day_012 2011-03-13 06_39_54.jpg 15 KB
1107BA1026 top.fluo DEG_000 REPL_004 day_012 2011-03-13 06_49_45.jpg 44.8 KB
1107BA1009 side.nir DEG_090 REPL_002 day_012 2011-03-13 06_47_17.jpg 5.9 KB
1107BA1331 side.fluo DEG_090 REPL_023 day_012 2011-03-13 06_54_39.jpg 47.1 KB
1107BA1148 side.nir DEG_000 REPL_013 day_012 2011-03-13 07_00_47.jpg 6.3 KB
1107BA1147 side.vis DEG_000 REPL_012 day_012 2011-03-13 06_59_33.jpg 131.9 KB
1107BA1350 top.nir DEG_000 REPL_026 day_012 2011-03-13 06_33_41.jpg 14.9 KB
1107BA1310 side.nir DEG_090 REPL_021 day_012 2011-03-13 06_58_20.jpg 6.2 KB
1107BA1359 side.fluo DEG_090 REPL_028 day_012 2011-03-13 06_39_54.jpg 46.8 KB
1107BA1382 side.nir DEG_090 REPL_039 day_012 2011-03-13 06_34_58.jpg 6 KB
1107BA1131 side.fluo DEG_000 REPL_010 day_012 2011-03-13 07_11_50.jpg 51.9 KB
1107BA1325 side.fluo DEG_000 REPL_022 day_012 2011-03-13 06_41_08.jpg 48.6 KB
1107BA1093 side.fluo DEG_000 REPL_007 day_012 2011-03-13 07_09_23.jpg 50.9 KB
1107BA1335 side.fluo DEG_090 REPL_024 day_012 2011-03-13 06_42_22.jpg 48.9 KB
1107BA1365 side.fluo DEG_090 REPL_035 day_012 2011-03-13 06_36_12.jpg 46.4 KB
1107BA1026 side.vis DEG_000 REPL_004 day_012 2011-03-13 06_49_45.jpg 132.8 KB
1107BA1196 side.fluo DEG_090 REPL_018 day_012 2011-03-13 07_06_55.jpg 50.9 KB
1107BA1365 top.vis DEG_000 REPL_035 day_012 2011-03-13 06_36_12.jpg 245.8 KB
1107BA1359 side.nir DEG_090 REPL_028 day_012 2011-03-13 06_39_54.jpg 6.3 KB
1107BA1009 side.nir DEG_000 REPL_002 day_012 2011-03-13 06_47_17.jpg 6.3 KB
1107BA1359 side.nir DEG_000 REPL_028 day_012 2011-03-13 06_39_54.jpg 6 KB
1107BA1191 top.fluo DEG_000 REPL_017 day_012 2011-03-13 06_44_50.jpg 43.7 KB
1107BA1010 side.fluo DEG_090 REPL_003 day_012 2011-03-13 06_46_04.jpg 48.5 KB
1107BA1382 side.vis DEG_000 REPL_039 day_012 2011-03-13 06_34_58.jpg 121.2 KB
label_top.fluo_blob9162.jpg 28 KB
1107BA1386 top.vis DEG_000 REPL_040 day_012 2011-03-13 06_37_26.jpg 249.1 KB
1107BA1026 side.nir DEG_000 REPL_004 day_012 2011-03-13 06_49_45.jpg 6.2 KB
1107BA1360 side.nir DEG_090 REPL_029 day_012 2011-03-13 06_38_40.jpg 6.1 KB
1107BA1354 top.fluo DEG_000 REPL_027 day_012 2011-03-13 06_43_36.jpg 45.3 KB
1107BA1310 side.vis DEG_000 REPL_021 day_012 2011-03-13 06_58_20.jpg 132.9 KB
1107BA1010 top.fluo DEG_000 REPL_003 day_012 2011-03-13 06_46_04.jpg 47.1 KB
1107BA1390 side.nir DEG_000 REPL_041 day_012 2011-03-13 06_34_16.jpg 5.6 KB
1107BA1359 side.vis DEG_090 REPL_028 day_012 2011-03-13 06_39_54.jpg 132 KB
1107BA1039 side.fluo DEG_090 REPL_005 day_012 2011-03-13 06_57_06.jpg 47.1 KB
1107BA1040 side.vis DEG_090 REPL_006 day_012 2011-03-13 06_53_26.jpg 132.9 KB
1107BA1335 side.fluo DEG_000 REPL_024 day_012 2011-03-13 06_42_22.jpg 45.4 KB
1107BA1234 side.fluo DEG_090 REPL_019 day_012 2011-03-13 06_55_53.jpg 47.3 KB
1107BA1125 side.vis DEG_090 REPL_009 day_012 2011-03-13 07_10_36.jpg 133.8 KB
1107BA1344 top.fluo DEG_000 REPL_025 day_012 2011-03-13 06_50_59.jpg 44.8 KB
1107BA1153 side.vis DEG_090 REPL_015 day_012 2011-03-13 07_04_28.jpg 127.5 KB
1107BA1191 side.fluo DEG_000 REPL_017 day_012 2011-03-13 06_44_50.jpg 49.9 KB
1107BA1039 top.vis DEG_000 REPL_005 day_012 2011-03-13 06_57_06.jpg 233.9 KB
label_side.fluo_blob9164.jpg 37.3 KB
1107BA1325 side.vis DEG_090 REPL_022 day_012 2011-03-13 06_41_08.jpg 122 KB
1107BA1153 top.fluo DEG_000 REPL_015 day_012 2011-03-13 07_04_28.jpg 46.6 KB
1107BA1147 side.fluo DEG_090 REPL_012 day_012 2011-03-13 06_59_33.jpg 47.7 KB
1107BA1119 top.vis DEG_000 REPL_008 day_012 2011-03-13 07_08_09.jpg 240.1 KB
